| Component | Brand |
|---|---|
| PLC | Inovance, China |
| Servo motor and control system | Inovance, China |
| Upper configuration software | Ab Optix |
| Frequency converter | Inovance, China |
| Proximity electronic switch | SICK or equivalent brand |
| Terminal | Phoenix |
| Parameter | Value |
|---|---|
| Production capacity | 80 packs/minute (varies by bottle type and packaging method) |
| Carton dimensions (L×W×H) | L: 150-420mm, W: 130-350mm, H: 100-335mm |
| Product diameter | 48-106mm (depending on machine type) |
| Product height | 95-330mm |
| Equipment dimensions | 15850×4050×2150mm |
| Equipment weight | Approx. 11000Kg |
| Power requirements | 380V AC 50HZ; Installed power: 30KW; Operating power: 20KW |
| Mechanism | Number of Servos |
|---|---|
| Upper forming | 2 |
| Lower forming | 2 |
| Folding on both sides | 4 |
| Top capping | 1 |
أرسل استفسارك مباشرة إلينا